Vote for MiT on TMC!


Add us on Google+
Please select by the first letter of the name or type in your search below:

- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z -
Other


.:. XTERM256





If you want to enable XTERM256 ANSI colors, type:

color depth 256

This is a color chart for using 256 ANSI colors. To use these colors,
simply use the backwards apostrophe with an x before the color code
you want to use. To use a highlight color, use a large X instead.

For example:

`
This `shou`ld be `grad`ient `ligh`t gre`en to `ligh`t blu`e and `back `to gr`een.`

Should look like:

This should be gradient light green to light blue and back to green.

This allows for a much more dynamic way to use colors, especially for crafting!

016 017 018 019 020 021   016 017 018 019 020 021
022 023 024 025 026 027   022 023 024 025 026 027
028 029 030 031 032 033   028 029 030 031 032 033
034 035 036 037 038 039   034 035 036 037 038 039
040 041 042 043 044 045   040 041 042 043 044 045
046 047 048 049 050 051   046 047 048 049 050 051

052 053 054 055 056 057   052 053 054 055 056 057
058 059 060 061 062 063   058 059 060 061 062 063
064 065 066 067 068 069   064 065 066 067 068 069
070 071 072 073 074 075   070 071 072 073 074 075
076 077 078 079 080 081   076 077 078 079 080 081
082 083 084 085 086 087   082 083 084 085 086 087

088 089 090 091 092 093   088 089 090 091 092 093
094 095 096 097 098 099   094 095 096 097 098 099
100 101 102 103 104 105   100 101 102 103 104 105
106 107 108 109 110 111   106 107 108 109 110 111
112 113 114 115 116 117   112 113 114 115 116 117
118 119 120 121 122 123   118 119 120 121 122 123

124 125 126 127 128 129   124 125 126 127 128 129
130 131 132 133 134 135   130 131 132 133 134 135
136 137 138 139 140 141   136 137 138 139 140 141
142 143 144 145 146 147   142 143 144 145 146 147
148 149 150 151 152 153   148 149 150 151 152 153
154 155 156 157 158 159   154 155 156 157 158 159

160 161 162 163 164 165   160 161 162 163 164 165
166 167 168 169 170 171   166 167 168 169 170 171
172 173 174 175 176 177   172 173 174 175 176 177
178 179 180 181 182 183   178 179 180 181 182 183
184 185 186 187 188 189   184 185 186 187 188 189
190 191 192 193 194 195   190 191 192 193 194 195

196 197 198 199 200 201   196 197 198 199 200 201
202 203 204 205 206 207   202 203 204 205 206 207
208 209 210 211 212 213   208 209 210 211 212 213
214 215 216 217 218 219   214 215 216 217 218 219
220 221 222 223 224 225   220 221 222 223 224 225
226 227 228 229 230 231   226 227 228 229 230 231

Grayscale Colors

232 233 234 235 236 237   232 233 234 235 236 237
238 239 240 241 242 243   238 239 240 241 242 243
244 245 246 247 248 249   244 245 246 247 248 249
250 251 252 253 254 255   250 251 252 253 254 255

See also:
See also: Ansi, talkcolor, colorcodes








:: Beginning

 
 Copyright © 2003 A Moment in Tyme
 Web Design by: Tannil and Guy
.:. Top of Page